Oberhasli Breeders of America
  
Home OBA Store Members Only Newsletter OBA Brochure
     Contact us

2008 Elite Sire and Dam

USDA-DHIA GENETIC EVALUATIONS FOR TOP 15% OF BUCKS WITH RECENT DAUGHTERS FOR JULY 2005
Oberhasli elite sires         --Predicted transmitting abilities---  
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT% Prot Prot % %PCTILE
Brackett's Sunurst Escudo AM   1258804 2 23 45 53 128 5.3 0.02 3.9 0.00

98

Obesaan Sir Ector AM 0912347 2 22 28 66 132 6.0 0.05 3.4 -0.03 96
Tonka-Tails Col. Pemberton AM 1208943 4 8 15 58 139 4.7 -0.03 3.1 -0.06 94
Cream-of-Kansas Rid Devon AM 1373686 2 9 9 38 110 4.0 -0.01 3.4 0.00 92
Hyonahill Mulberry Pistol AM 1218914 3 8 18 49 107 1.5 -0.13 4.3 0.05 90
White-Haven Krescendo AM 1052721 9 14 36 65 68 1.0 -0.03 3.6 0.07 89
FDF-Pleasant-Fields BSC Serano AM 1178851 2 18 48 50 59 2.5 1.01 3.3 0.07 87
Sweet*Things Reesee Finnegan AM 1063056 4 5 10 44 86 2.6 -0.03 3.1 0.2 85

OBERHASLI elite does                                                                                                            --PREDICTED TRANSMITTING ABILITIES---                

Name HB ID Sire Id Dau EQ Lact Rel Milk Fat Fat % Prot Prot% PCTILE
REDTAIL RIDGE LINNAEA'S LARA   AM 1212919 1181684 1 7.1 3 61 282 8.2 -0.12 8.2 -0.02 99  
ROBLA'S JEST CANON             AM 1273101 1004292 2 2.2 3 57 304 8.7 -0.13 8.7 -0.03 99  
CALIFORNIA KALVIN SPECIAL K    AM 1229955 1048683 1 0.0 4 51 269 10.8 0.02 8.4 0.00 99  
EDEN-HILL RES RONDELL          AM 1281032 1238124 1 1.8 2 49 195 6.9 -0.03 9.2 0.15 99  
UDDERLY-CRAZY EMIRA            AM 1335911 1189359 1 0.0 2 49 193 9.5 0.09 8.3 0.10 99  
ROBLA'S VAL ILLUSION           AM 1380570 1352796 1 0.0 2 42 321 8.5 -0.17 9.6 -0.01 99  
HEATHERO GARNET                AM 1199238 1178851 1 8.3 5 65 194 11.5 0.18 6.8 0.03 98  
OBERLAND'S WUNDER ZWEITEN      AM 1122058 889774 1 8.4 2 63 247 7.8 -0.08 6.8 -0.04 98  
SIR ECHO REDJI                 AM 1272046 1248686 1 0.3 4 48 178 6.5 -0.02 7.6 0.10 98  
EDEN-HILL STAC TAYBERRY        AM 1323364 1290002 1 0.0 2 42 244 7.1 -0.10 7.4 -0.01 98  
LA FARMITA SLICK WILLA         AM 1394440 1297472 1 0.0 1 37 251 10.3 0.03 6.9 -0.04 98  
PH-OBERJOYED WHRC FLASH DANCE  AM 1364659 1272023 1 0.0 1 36 182 9.4 0.11 6.3 0.03 98  
HEATHERO A LITTLE NIGHT MUSIC  AM 1199241 1178851 1 4.5 5 60 129 7.8 0.13 6.5 0.12 97  
SIR ECHO LUTZI                 AM 1186238 1181685 1 3.9 3 54 189 6.0 -0.06 6.7 0.04 97  
SIR ECHO SNITZI                AM 1260304 1248687 1 0.4 5 51 301 6.7 -0.21 7.0 -0.10 97  
HEAVEN'S HOLLOW CANDY          AM 1310041 1248422 1 0.0 2 43 160 6.5 0.01 6.5 0.07 97  
FEATHER ROCK TEGO              AM 1345601 1218674 1 0.0 3 42 144 8.1 0.12 6.0 0.07 97  
HAYCREEKS JAX MULAN            RG 1329932 1279824 1 0.0 3 39 192 7.4 0.00 6.9 0.04 97  
SIR ECHO WISHFUL               AM 1289450 1288248 1 0.0 2 35 225 6.8 -0.09 6.6 -0.02 97  
BODY-SHOPS SB POLENTA          AM 1195724 1045640 2 5.8 5 60 132 9.1 0.19 5.2 0.05 96  
BRYSHER FARM TM IMAGE          AM 1346466 1310113 1 2.2 2 49 158 5.9 -0.01 6.7 0.08 96  
Y-KNOT SUNLYN YHB FOX TROT     AM 1299839 1275435 1 1.6 3 47 127 9.2 0.20 5.3 0.07 96  
EDEN-HILL RES WICCA            AM 1382837 1238124 1 0.0 1 37 179 6.0 -0.04 6.4 0.04 96  
SAN TAN SERENITY RED APPLE     AM 1312929 1248686 1 0.0 2 34 232 4.6 -0.20 6.9 -0.01 96  
ATWOOD ACRES GYPSY             AM 1340397 1188181 1 0.0 1 27 204 7.6 -0.01 5.8 -0.03 96  
SIR ECHO BRICKERS              AM 1252776 1248687 1 1.1 5 53 199 6.3 -0.06 6.1 0.00 95  
"THUNDERHEART" J'S POCAHONTAS  AM 1194889 1002964 2 2.8 3 51 200 6.9 -0.04 5.2 -0.05 95  
SIR ECHO FULL MOON             AM 1287311 1248686 2 0.0 4 49 203 4.0 -0.17 7.1 0.03 95  
LA FARMITA OBIE YAZ            AM 1394438 1297472 1 1.5 2 47 131 8.1 0.14 5.4 0.06 95  
TONKA-TAILS WENDY OF WEMBLEY   AM 1379296 1327984 2 0.0 2 39 211 6.7 -0.07 5.7 -0.04 95  
LA FARMITA EARS TO YOU         AM 1394441 1297472 1 0.0 1 38 137 7.7 0.11 5.2 0.04 95  

 


Copyright @ 2010  -  Oberhasli Breeders of Americaa